Viewing Resource Items
|
|
||
| 1. | Select Setup | Resources | Items from EventPro’s main menu. |
| 2. | Ensure that you have selected the Effective Date from which you want to work. |
| 3. | Click on the tab that contains the record you want to view. Select the sub-group/category or item you wish to view: |
| a. | Sub-Group/Category: Click to highlight the sub-group/ category in the top selection grid. Click the View button in the upper right corner. |
| b. | Items: Click to highlight the sub-group or category in the top selection grid. In the bottom grid, click to highlight the item you want to view. Click the View button next to the bottom selection grid. |
| 4. | The [View Only] window for the selected sub-group, category or item appears. |
| 5. | Click Close when you are done viewing the information. |
| 6. | Note that in the Item selection grid, you can choose to view all items or view only available items. Click the View All/View Available button to the right of the selection grid to toggle between views. If you choose to view all items, the unavailable items will be highlighted in red. |
